Brochures
Compact Wheel Loaders
L50H
- 117 hp (87 kW)
- 1.8-3 yd³ (1.4-2.3 m³)
- 20,944 lbs (9,500 kg)
Description
Whether working on rough terrain or smooth concrete, Volvo's L50H loaders give you top performance. Quality is built into every inch of the machines, from the differential lock that transfers 100% power to all wheels, to the hydrostatic transmission which offers smooth speed increase.
Features and Benefits
- Wide range of attachments
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D4J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Particulate Filter |
Aspiration | Turbo |
Displacement | 244 Inches³ (4 ltr) |
Rated Speed | 2,200 rpm |
Engine Output - Gross | 117 hp (87 kW) |
Engine Output - Net | 114 hp (85 kW) |
Torque | 350 lbf / ft (475 Nm) |
Transmission Type | Hydrostatic |
Traction Control | Yes |
Tire Size - Standard | 17.5 R25 |
Hydrostatic System Braking | Yes |
Service Brake - Type | Wet Disc |
Dimensions
Wheelbase | 8 ft 7 in (2,650 mm) |
Length With Bucket On Ground | 21 ft (6,495 mm) |
Height - Over Cab | 9 ft 8 in (2,980 mm) |
Ground Clearance | 17.1 inches (435 mm) |
Width Over Tires - Std | 7 ft 2.2 in (2,190 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 7 ft 4.6 in (2,250 mm) |
Full Lift Dump Height | 9 ft 4 in (2,845 mm) |
Full Lift Reach | 3 ft 3 in (1,000 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 12 ft 4.8 in (3,780 mm) |
Height - Maximum | 19 ft 4.9 in (5,915 mm) |
Turn Radius Over Bucket - Std. | 17 ft 0.4 in (5,192.5 mm) |
Capacities
Fuel Tank | 42.3 gallons (US) (160 ltr) |
Heaped Capactiy | 2.1 yd³ (1.6 m³) |
Bucket Capacity - Smallest | 1.8 yd³ (1.4 m³) |
Largest Bucket Capacity | 3 yd³ (2.3 m³) |
Performance
Straight Tipping Load | 14,352 lbs (6,510 kg) |
Full Turn Tipping Load | 12,676 lbs (5,750 kg) |
Breakout - Bucket | 15,511 lbf (7,035.67 kgf) |
Bucket Breakout | 15,511 lbf (69 kN) |
Ride Control System | Optional |
Load Sensing | Yes |
Weights
Bucket Capacity | 1.8-3 yd³ (1.4-2.3 m³) |
Operating Weight | 20,944 lbs (9,500 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.